OYSTAR. The Process & Packaging Group
Machines at Location OYSTAR Hassia (Ranstadt)
| Machine Type: | THL 23/20 |
| Year of Manufacture: | 1988 |
| Format: | 15-up |
| Nominal Output: | approx. 22.500 cups/hour |
| Product: | Butter, processed cheese |
| Fill Quantity: | 12g (butter), 20g (processed cheese) |
| Cup Format: | 44 x 55 mm |
| Bottom Web: | PVC, PS, APET (350-450 µm) |
| Lid Material: | Alu (30–40 µm) |
| Special Equipment: | Hassia case packer SPH |
| Machine Type: | THL 24/28 |
| Year of Manufacture: | 1987 |
| Format: | 25-up |
| Nominal Output: | approx. 37.500 cups/hour |
| Product: | Jam, honey, peanut butter |
| Fill Quantity: | 11g, 13g |
| Cup Dimension: | 44 x 54 mm |
| Bottom Web: | PVC (300 µm) |
| Lid Material: | Alu/Surlyn/PET (9µm / 15g/m² / 12µm) |
| Special Equipment: | Hassia case packer SPH |
Please Contact for "Second Hand Machines"
Michael Weihe
Manager Customer Service
P +49 6041 81 369
F +49 6041 81 300, weiheoystar.hassiade
Heegweg 19, 63691 Ranstadt, GERMANY




